Rotoaction
Breakfast Table


NFL Forecast Power Index Matchup Meter Newspaper Columns Action Blog Football Widow Player Profiles Links Page Contact Us Home

Power Index

 

Search RotoAction.com

2005 WR Red Zone Plays Per Game

Everyone knows who produced fantasy points and who didn't. We're looking here for foundational stats that enable us to better assess whether bottom-line production was properly supported. If not, we revise 2006 rankings upward or downward depending on the stength or weakness of the supporting statistic.

Here, with red zone plays per game, we assess which WRs get the most chances to score inisde the opponents 20 yard line. We've broken it down by total and on a per game basis (RZTPG).

 

 

 

WR Red Zone Plays Per Game

Name
Team
Games
RZ Plays
RZPPG
Houshmandzadeh CIN 14 26 1.9
Chambers MIA 16 29 1.8
Harrison IND 15 26 1.7
Ward PIT 15 24 1.6
Muhammad CHI 15 22 1.5
Owens PHI 7 10 1.4
Burress NYG 16 22 1.4
Johnson DAL 16 22 1.4
Moulds BUF 15 20 1.3
Smith CAR 16 21 1.3
Johnson HOU 13 17 1.3
Bennett TEN 13 17 1.3
Holt STL 14 18 1.3
Porter OAK 16 20 1.3
Wayne IND 16 20 1.3
Boldin ARZ 14 16 1.1
Johnson CIN 16 18 1.1
Toomer NYG 16 18 1.1
Evans BUF 16 18 1.1
Coles NYJ 16 17 1.1
Fitzgerald ARZ 16 16 1.0
Williams, R. DET 12 12 1.0
Moss, R. OAK 16 16 1.0
Gaffney HOU 15 15 1.0
Galloway TB 16 15 0.9
Driver GB 16 15 0.9
Stallworth NO 16 15 0.9
McCardell SD 16 15 0.9
Jones JAC 16 14 0.9
Robinson, M. MIN 15 13 0.9
Smith DEN 16 13 0.8
Bryant CLE 16 13 0.8
Wilford JAC 16 13 0.8
Horn NO 13 10 0.8
Givens NE 13 10 0.8
Robinson, K. MIN 13 10 0.8
McCareins NYJ 16 12 0.8
Finneran ATL 16 12 0.8
Brown NE 12 9 0.8
Ferguson GB 11 8 0.7
Stokley IND 14 10 0.7
Edwards CLE 10 7 0.7
Engram SEA 13 9 0.7
Mason BAL 16 11 0.7
Moss, S. WAS 16 11 0.7
Smith JAC 16 11 0.7
Branch NE 16 11 0.7
Curtis STL 16 11 0.7
Jurevicius SEA 16 11 0.7
Jackson SEA 6 4 0.7
Booker MIA 14 9 0.6
Glenn DAL 16 10 0.6
Kennison KC 16 10 0.6
Lewis PHI 16 10 0.6
Taylor MIN 16 10 0.6
Chatman GB 16 10 0.6
Parker SD 15 9 0.6
Northcutt CLE 16 9 0.6
Randle El PIT 16 9 0.6
Bruce STL 11 6 0.5
Battle SF 11 6 0.5
Clayton BAL 13 7 0.5
Gabriel OAK 13 7 0.5
Lloyd SF 16 8 0.5
Lelie DEN 16 8 0.5
Johnson ARZ 14 7 0.5
Bradford HOU 15 7 0.5
White, R. ATL 16 7 0.4
Colbert CAR 16 7 0.4
Jenkins ATL 14 6 0.4
Williams, M. DET 14 6 0.4
Williamson MIN 12 5 0.4
Gage CHI 14 5 0.4
Parker KC 12 4 0.3
Burleson MIN 12 4 0.3
Brown, R. PHI 15 4 0.3
McDonald STL 15 4 0.3
Patten WAS 9 2 0.2
Wilson PIT 16 3 0.2
Vines DET 12 2 0.2
Clayton TB 13 2 0.2
Williams JAC 14 2 0.1
Thrash WAS 12 0 0.0
 
Home | Breakfast Table | NFL Forecast | Power Index | Matchup Meter | Newspaper Columns | Action Blog | Football Widow | Player Profiles | Links | Contact Us
       

Designed and Hosted by BLAZE inter.NET