Rotoaction
Breakfast Table


NFL Forecast Power Index Matchup Meter Newspaper Columns Action Blog Football Widow Player Profiles Links Page Contact Us Home

Power Index

 

Search RotoAction.com
2005 WR Targets Per Game

Everyone knows who produced fantasy points and who didn't. We're looking here for foundational stats that enable us to better assess whether bottom-line production was properly supported. If not, we revise 2006 rankings upward or downward depending on the stength or weakness of the supporting statistic.

Here, with WR targets per game, we're looking at which receivers have the most opportunities to make plays, gain yards and score fantasy points. It's also a great tool for projecting how often receivers who've changed zip codes are likely to be used by their new teams. And it also works for figuring out the ball distribution new coordinators employed on former teams. (TPG stands for Targets Per Game.)

 

 

 

WR Targets Per Game

Name Team Targets Games TPG
Owens PHI 92 7 13.1
Boldin ARZ 171 14 12.2
Holt STL 163 14 11.6
Chambers MIA 166 16 10.4
Burress NYG 166 16 10.4
Fitzgerald ARZ 165 16 10.3
Johnson CIN 155 16 9.7
Galloway TB 152 16 9.5
Smith CAR 150 16 9.4
Jackson SEA 55 6 9.2
Muhammad CHI 136 15 9.1
Driver GB 145 16 9.1
Porter OAK 142 16 8.9
Harrison IND 132 15 8.8
Johnson HOU 114 13 8.8
Moulds BUF 129 15 8.6
Mason BAL 137 16 8.6
Bennett TEN 109 13 8.4
Moss, S. WAS 134 16 8.4
Coles NYJ 133 16 8.3
Houshmandzadeh CIN 115 14 8.2
Stallworth NO 129 16 8.1
Smith JAC 128 16 8.0
Smith DEN 126 16 7.9
Horn NO 102 13 7.8
Williams, R. DET 94 12 7.8
Branch NE 125 16 7.8
Moss, R. OAK 124 16 7.8
Bryant CLE 123 16 7.7
Johnson DAL 123 16 7.7
Ward PIT 115 15 7.7
Wayne IND 122 16 7.6
Engram SEA 97 13 7.5
Glenn DAL 118 16 7.4
Givens NE 95 13 7.3
Toomer NYG 109 16 6.8
Lloyd SF 109 16 6.8
Kennison KC 108 16 6.8
McCardell SD 108 16 6.8
Bruce STL 74 11 6.7
Clayton BAL 86 13 6.6
Lewis PHI 105 16 6.6
McCareins NYJ 102 16 6.4
Booker MIA 86 14 6.1
Curtis STL 97 16 6.1
Gaffney HOU 90 15 6.0
Vines DET 71 12 5.9
Edwards CLE 59 10 5.9
Patten WAS 53 9 5.9
Evans BUF 92 16 5.8
Taylor MIN 90 16 5.6
Gabriel OAK 72 13 5.5
Lelie DEN 88 16 5.5
Chatman GB 86 16 5.4
Parker SD 80 15 5.3
Brown, R. PHI 79 15 5.3
Jurevicius SEA 84 16 5.3
Johnson ARZ 73 14 5.2
Ferguson GB 57 11 5.2
Jenkins ATL 71 14 5.1
Finneran ATL 81 16 5.1
Brown NE 59 12 4.9
Battle SF 54 11 4.9
Parker KC 58 12 4.8
Stokley IND 67 14 4.8
Northcutt CLE 76 16 4.8
McDonald STL 71 15 4.7
Randle El PIT 75 16 4.7
Wilford JAC 74 16 4.6
Williams JAC 63 14 4.5
Bradford HOU 66 15 4.4
Burleson MIN 52 12 4.3
Williamson MIN 52 12 4.3
Jones JAC 69 16 4.3
White, R. ATL 68 16 4.3
Clayton TB 55 13 4.2
Williams, M. DET 57 14 4.1
Gage CHI 55 14 3.9
Robinson, M. MIN 57 15 3.8
Colbert CAR 55 16 3.4
Wilson PIT 53 16 3.3
Robinson, K. MIN 37 13 2.8
Thrash WAS 30 12 2.5
 
Home | Breakfast Table | NFL Forecast | Power Index | Matchup Meter | Newspaper Columns | Action Blog | Football Widow | Player Profiles | Links | Contact Us
       

Designed and Hosted by BLAZE inter.NET