Rotoaction
Breakfast Table


NFL Forecast Power Index Matchup Meter Newspaper Columns Action Blog Football Widow Player Profiles Links Page Contact Us Home

Power Index

 

Search RotoAction.com
RBs in the Red Zone

Everyone knows who produced fantasy points and who didn't. We're looking here for foundational stats that enable us to better assess whether bottom-line production was properly supported. If not, we revise 2006 rankings upward or downward depending on the stength or weakness of the supporting statistic.

Here are the most important fantasy stats you'll find for 2006. They require interpretation, and we've done that in our rankings. But the data is all here: what are the percentage of running plays called by each team in the red zone? How many times do coaches use individual running backs inside the five yard line? And how well did each running back do in converting those in-close chances?

 

 

 

Runing Back Red Zone Stats

First
Last
Team
Inside Five plays
Touchdowns
Scoring Percentage
RZ Run Percentage
Edgerrin James IND 25 11 44.0% 56.6%
Michael Anderson DEN 25 9 36.0% 64.2%
Shaun Alexander SEA 24 17 70.8% 62.6%
Larry Johnson KC 23 10 43.5% 69.7%
LaDainian Tomlinson SD 23 13 56.5% 59.2%
Willis McGahee BUF 21 4 19.0% 51.3%
Curtis Martin NYJ 20 5 25.0% 57.5%
Stephen Davis CAR 19 10 52.6% 57.5%
LaMont Jordan OAK 18 6 33.3% 39.2%
Rudi Johnson CIN 17 8 47.1% 49.4%
Clinton Portis WAS 15 4 26.7% 58.6%
Kevin Jones DET 14 2 14.3% 56.6%
Brandon Jacobs NYG 14 6 42.9% 53.4%
Jerome Bettis PIT 14 6 42.9% 64.4%
T.J. Duckett ATL 12 7 58.3% 58.2%
Corey Dillon NE 12 10 83.3% 54.0%
Deuce McAllister NO 12 3 25.0% 49.6%
Thomas Jones CHI 11 7 63.6% 52.5%
Tiki Barber NYG 11 4 36.4% 53.4%
Steven Jackson STL 11 5 45.5% 52.4%
Jamal Lewis BAL 10 3 30.0% 54.2%
Julius Jones DAL 10 3 30.0% 60.0%
Artose Pinner DET 10 2 20.0% 56.6%
Ciatrick Fason MIN 10 3 30.0% 51.2%
Marion Barber DAL 9 2 22.2% 60.0%
Mike Alstott TB 9 6 66.7% 56.1%
Warrick Dunn ATL 8 1 12.5% 58.2%
Tatum Bell DEN 8 1 12.5% 64.2%
Kyle Johnson DEN 7 3 42.9% 64.2%
Samkon Gado GB 7 4 57.1% 41.7%
Priest Holmes KC 7 4 57.1% 69.7%
Reuben Droughns CLE 6 1 16.7% 44.9%
Dominic Rhodes IND 6 3 50.0% 56.6%
Fred Taylor JAC 6 1 16.7% 63.6%
Ronnie Brown MIA 6 2 33.3% 46.1%
Antowain Smith NO 6 1 16.7% 49.6%
Marcel Shipp ARI 5 0 0.0% 46.8%
Chester Taylor BAL 5 0 0.0% 54.2%
DeShaun Foster CAR 5 0 0.0% 57.5%
Chris Perry CIN 5 2 40.0% 49.4%
Domanick Davis HOU 5 3 60.0% 51.0%
Brian Westbrook PHI 5 2 40.0% 40.6%
Lorenzo Neal SD 5 1 20.0% 59.2%
Chris Brown TEN 5 2 40.0% 47.2%
Justin Griffith ATL 4 2 50.0% 58.2%
Greg Jones JAC 4 1 25.0% 63.6%
Michael Bennett MIN 4 2 50.0% 51.2%
Cedric Houston NYJ 4 1 25.0% 57.5%
Kevan Barlow SF 4 1 25.0% 60.3%
J.J. Arrington ARI 3 1 33.3% 46.8%
Travis Henry BUF 3 0 0.0% 51.3%
Ricky Williams MIA 3 1 33.3% 46.1%
Travis Henry TEN 3 0 0.0% 47.2%
Mewelde Moore MIN 2 1 50.0% 51.2%
Cadillac Williams TB 2 1 50.0% 56.1%
Ron Dayne DEN 1 0 0.0% 64.2%
Ahman Green GB 1 0 0.0% 41.7%
Jonathan Wells HOU 1 1 100.0% 51.0%
Willie Parker PIT 1 0 0.0% 64.4%
Duce Staley PIT 1 1 100.0% 64.4%
Cedric Benson CHI 0 0 0.0% 52.5%
Ciatrick Fason MIN 0 0 0.0% 51.2%
Frank Gore SF 0 0 0.0% 60.3%

 

 
Home | Breakfast Table | NFL Forecast | Power Index | Matchup Meter | Newspaper Columns | Action Blog | Football Widow | Player Profiles | Links | Contact Us
       

Designed and Hosted by BLAZE inter.NET